

| Rank | Date | Company | Ticker | Type | Announcement Summary | Impact | Source URL |
|---|---|---|---|---|---|---|---|
| 1 | 29/10/2025 | Microsoft Corporation | MSFT | Earnings | Q1 FY2026 earnings crushed expectations with revenue of $77.7B vs $75.3B expected and EPS of $4.13 vs $3.67 expected. Azure cloud grew 40% driven by AI demand. Signed $250B incremental Azure services deal with OpenAI extending exclusive partnership through 2030. Stock briefly surpassed $4T market cap milestone. | High | https://www.microsoft.com/en-us/Investor/earnings/FY-2026-Q1/press-release-webcast |
| 2 | 29/10/2025 | Alphabet Inc. | GOOGL | Earnings | First-ever $100B quarter with Q3 revenue of $102.35B vs $99.89B expected and EPS of $3.10 vs $2.33 expected. Google Cloud revenue surged 35% to $15.15B with $155B backlog. Signed more billion-dollar cloud deals in first 9 months of 2025 than previous two years combined. Raised capex guidance to $91-93B. Stock jumped 5% after hours. | High | https://www.cnbc.com/2025/10/29/alphabet-google-q3-earnings.html |
| 3 | 29/10/2025 | Meta Platforms | META | Earnings | Q3 revenue beat expectations at $51.24B vs $49.34B expected up 26% YoY with non-GAAP EPS of $7.25 beating estimates. However stock dropped 11% on $15.93B one-time tax charge from new US tax legislation and raised capex guidance to $70-72B from $66-72B. Daily active users reached 3.54B up 8% YoY. | High | https://www.cnbc.com/2025/10/29/meta-q3-earnings-report-2025.html |
| 4 | 30/10/2025 | Apple Inc. | AAPL | Earnings | Record Q4 FY2025 revenue of $102.5B beating expectations with iPhone sales of $49B and Services reaching all-time high. EPS of $1.85 grew 13% excluding prior year EU tax charge. Gross margin improved to 47.2%. Company guided for best-ever December quarter with double-digit iPhone growth expected. Stock reaction muted closing down 0.38%. | High | https://www.investing.com/news/transcripts/earnings-call-transcript-apple-beats-q4-2025-forecasts-stock-rises-93CH-4322156 |
| 5 | 30/10/2025 | Amazon.com Inc. | AMZN | Earnings | Q3 earnings significantly beat with revenue of $180.2B up 12% YoY and EPS of $1.95 vs $1.57 expected. AWS accelerated to 20.2% growth fastest pace since 2022 driven by AI demand. Faced $4.3B special charges but offset by $9.5B pre-tax gain on Anthropic AI investment. Stock surged 9.6% to record high. | High | https://faharas.net/nasdaq-s-amazon-hits/ |
| 6 | 28/10/2025 | OpenAI / Microsoft | MSFT | Strategic Partnership | OpenAI completed recapitalization with Microsoft securing 27% stake valued at $135B in new for-profit structure. OpenAI Foundation holds 26% equity. Deal includes $250B additional Azure services commitment and exclusive rights to OpenAI technology through AGI achievement or 2030 with product/model IP rights through 2032. | High | https://www.cnbc.com/2025/10/28/stock-market-today-live-updates-.html |
| 7 | 29/10/2025 | Federal Reserve | N/A | Monetary Policy | Fed cut benchmark interest rate by 25 basis points to 3.75%-4% range as widely expected. However Fed Chair Jerome Powell signaled no additional rate cuts likely in 2025 causing Dow to reverse from record high and close down 74 points despite strong start to session. Nasdaq outperformed rising 0.55% on Nvidia strength. | Medium | https://www.cnbc.com/2025/10/28/stock-market-today-live-updates-.html |
| 8 | 29/10/2025 | Fiserv Inc. | FI | Earnings | Massive Q3 earnings miss with EPS of $2.04 vs $2.64 expected and revenue of $4.92B vs $5.35B expected. Company slashed full-year earnings guidance sending stock plunging 32% in single session. One of worst earnings reactions in financial services sector this quarter. | High | https://www.cnbc.com/2025/10/28/stock-market-today-live-updates-.html |
| 9 | 31/10/2025 | Tech Sector | Multiple | Market | Alphabet Meta Microsoft Amazon Apple collectively lifted 2025 capital expenditure guidance to over $380B as AI infrastructure race intensifies. Meta raised guidance to $70-72B Microsoft spending $34.9B in Q1 alone and Alphabet boosting to $91-93B. Signals unprecedented AI infrastructure buildout despite rising investor concerns about returns. | High | https://www.cnbc.com/2025/10/31/tech-ai-google-meta-amazon-microsoft-spend.html |
| 10 | 29/10/2025 | Visa Inc. | V | Strategic Initiative | Analysts upgraded Visa citing stablecoin market opportunity via Visa Direct platform following Genius Act legislation. Mizuho maintained outperform rating with $425 price target noting Visa has tremendous competitive edge in oversaturated stablecoin market due to ubiquitous payment infrastructure. Q4 earnings also beat expectations. | Medium | https://www.cnbc.com/2025/10/28/stock-market-today-live-updates-.html |
| Rank | Company Name | Ticker Symbol | Market Cap (USD) | Country | Sector | Description | Website URL |
|---|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | NVDA | $4.92T | United States | Semiconductors | Leading AI/GPU company designing chips for AI training and inference | https://www.nvidia.com |
| 2 | Apple Inc. | AAPL | $3.90T | United States | Consumer Electronics | Consumer electronics and services iPhone iPad Mac Apple Watch | https://www.apple.com |
| 3 | Microsoft Corporation | MSFT | $3.89T | United States | Software | Software infrastructure cloud computing AI Windows Azure | https://www.microsoft.com |
| 4 | Alphabet Inc. | GOOGL | $2.98T | United States | Internet Services | Search engine cloud computing AI advertising Google Cloud | https://www.alphabet.com |
| 5 | Amazon.com Inc. | AMZN | $2.40T | United States | E-commerce | E-commerce cloud computing AWS retail marketplace | https://www.amazon.com |
| 6 | Meta Platforms Inc. | META | $1.84T | United States | Social Media | Social media VR/AR metaverse Facebook Instagram WhatsApp | https://www.meta.com |
| 7 | Broadcom Inc. | AVGO | $1.60T | United States | Semiconductors | Semiconductor and infrastructure software solutions networking | https://www.broadcom.com |
| 8 | Taiwan Semiconductor | TSM | $1.52T | Taiwan | Semiconductors | Global chip manufacturing foundry semiconductor leader | https://www.tsmc.com |
| 9 | Oracle Corporation | ORCL | $816B | United States | Software | Database software enterprise cloud computing infrastructure | https://www.oracle.com |
| 10 | Tencent Holdings Ltd. | TCEHY | $450B | China | Internet Services | Internet services gaming social media WeChat QQ | https://www.tencent.com |
| 11 | Samsung Electronics | 005930.KS | $400B | South Korea | Electronics | Consumer electronics semiconductors smartphones displays | https://www.samsung.com |
| 12 | ASML Holding N.V. | ASML | $370B | Netherlands | Equipment | Semiconductor lithography equipment chip manufacturing systems | https://www.asml.com |
| 13 | Netflix Inc. | NFLX | $350B | United States | Media | Streaming entertainment video on demand original content | https://www.netflix.com |
| 14 | Salesforce Inc. | CRM | $280B | United States | Software | Cloud-based CRM software enterprise applications automation | https://www.salesforce.com |
| 15 | Adobe Inc. | ADBE | $240B | United States | Software | Creative software digital media marketing cloud analytics | https://www.adobe.com |
| 16 | Advanced Micro Devices | AMD | $223B | United States | Semiconductors | CPU GPU semiconductors processors data center chips | https://www.amd.com |
| 17 | Cisco Systems Inc. | CSCO | $272B | United States | Networking | Networking equipment communications infrastructure cybersecurity | https://www.cisco.com |
| 18 | Accenture plc | ACN | $220B | Ireland | IT Services | IT consulting technology services digital transformation | https://www.accenture.com |
| 19 | Texas Instruments Inc. | TXN | $196B | United States | Semiconductors | Analog and embedded semiconductors processing chips | https://www.ti.com |
| 20 | Intuit Inc. | INTU | $218B | United States | Software | Financial software TurboTax QuickBooks Mailchimp | https://www.intuit.com |
| 21 | Qualcomm Inc. | QCOM | $178B | United States | Semiconductors | Mobile chips wireless technology 5G semiconductors | https://www.qualcomm.com |
| 22 | ServiceNow Inc. | NOW | $209B | United States | Software | Enterprise software cloud applications workflow automation | https://www.servicenow.com |
| 23 | IBM Corporation | IBM | $267B | United States | IT Services | Information technology services cloud AI quantum computing | https://www.ibm.com |
| 24 | SAP SE | SAP | $260B | Germany | Software | Enterprise resource planning software business applications | https://www.sap.com |
| 25 | Intel Corporation | INTC | $200B | United States | Semiconductors | CPU semiconductors processors data center chips | https://www.intel.com |
| 26 | Applied Materials Inc. | AMAT | $152B | United States | Equipment | Semiconductor equipment materials manufacturing systems | https://www.appliedmaterials.com |
| 27 | Micron Technology Inc. | MU | $137B | United States | Semiconductors | Memory chips DRAM NAND data storage solutions | https://www.micron.com |
| 28 | Palantir Technologies | PLTR | $312B | United States | Software | Data analytics software AI platforms government enterprise | https://www.palantir.com |
| 29 | Palo Alto Networks Inc. | PANW | $135B | United States | Software | Cybersecurity network security cloud security solutions | https://www.paloaltonetworks.com |
| 30 | Uber Technologies Inc. | UBER | $196B | United States | Software | Ride-sharing platform mobility food delivery logistics | https://www.uber.com |
| 31 | Arista Networks Inc. | ANET | $129B | United States | Hardware | Computer networking hardware cloud networking systems | https://www.arista.com |
| 32 | Lam Research Corp. | LRCX | $126B | United States | Equipment | Semiconductor equipment materials wafer fabrication | https://www.lamresearch.com |
| 33 | CrowdStrike Holdings | CRWD | $124B | United States | Software | Cybersecurity endpoint protection cloud security AI | https://www.crowdstrike.com |
| 34 | Analog Devices Inc. | ADI | $122B | United States | Semiconductors | Analog mixed-signal semiconductors sensor technology | https://www.analog.com |
| 35 | Booking Holdings Inc. | BKNG | $160B | United States | Internet Services | Online travel booking Booking.com Priceline Kayak | https://www.booking.com |
| 36 | Shopify Inc. | SHOP | $130B | Canada | E-commerce | E-commerce platform solutions merchant services payments | https://www.shopify.com |
| 37 | Workday Inc. | WDAY | $75B | United States | Software | Enterprise cloud applications HR financial management | https://www.workday.com |
| 38 | Snowflake Inc. | SNOW | $60B | United States | Software | Cloud data platform analytics data warehousing | https://www.snowflake.com |
| 39 | Autodesk Inc. | ADSK | $60B | United States | Software | Design software CAD 3D modeling architecture engineering | https://www.autodesk.com |
| 40 | Synopsys Inc. | SNPS | $90B | United States | Software | Electronic design automation chip design software | https://www.synopsys.com |
| 41 | Cadence Design Systems | CDNS | $85B | United States | Software | Electronic design automation semiconductor design tools | https://www.cadence.com |
| 42 | Fortinet Inc. | FTNT | $70B | United States | Software | Cybersecurity network security firewall solutions | https://www.fortinet.com |
| 43 | Datadog Inc. | DDOG | $50B | United States | Software | Monitoring analytics platform cloud infrastructure observability | https://www.datadoghq.com |
| 44 | MongoDB Inc. | MDB | $35B | United States | Software | Database software NoSQL document database cloud | https://www.mongodb.com |
| 45 | Block Inc. | SQ | $60B | United States | Fintech | Digital payments Square Cash App merchant services | https://www.block.xyz |
| 46 | PayPal Holdings Inc. | PYPL | $90B | United States | Fintech | Digital payments financial services online transactions | https://www.paypal.com |
| 47 | Zscaler Inc. | ZS | $35B | United States | Software | Cloud security zero trust network access cybersecurity | https://www.zscaler.com |
| 48 | HubSpot Inc. | HUBS | $35B | United States | Software | Marketing automation CRM inbound marketing sales | https://www.hubspot.com |
| 49 | Dell Technologies Inc. | DELL | $95B | United States | Hardware | Computer hardware enterprise solutions data storage servers | https://www.dell.com |
| 50 | HP Inc. | HPQ | $40B | United States | Hardware | Computer hardware printers personal computers peripherals | https://www.hp.com |
Now, with the world having entered the digital age, digital transformation across all industries is of paramount focus for all boards and CEOs.
This is producing unprecedented opportunities for investors through identifying both successful disruptors and industries where there is significant disruption to traditional means of conducting commercial activities.