

| Rank | Date | Company | Ticker | Type | Announcement Summary | Impact | Source URL |
|---|---|---|---|---|---|---|---|
| 1 | 19/11/2025 | Nvidia | NVDA | Earnings Report | Nvidia reported record Q3 FY2026 earnings with revenue of $57.0 billion (up 62% YoY, 22% QoQ), surpassing Wall Street expectations of $54.9 billion. Net income reached $31.9 billion (up 65% YoY). Data Center revenue hit record $51.2 billion (up 66% YoY), driven by initial GB300 Blackwell chip sales. CEO Jensen Huang declared 'Blackwell sales are off the charts, and cloud GPUs are sold out,' addressing investor concerns over hyperscaler demand concentration. CFO Colette Kress revealed visibility to $500 billion in Blackwell and Rubin revenue through end of calendar 2026 ($350B in 2026 alone), positioning Nvidia to potentially become top 10 US company by revenue. Q4 guidance of $65 billion (+18% QoQ) exceeded $61.66 billion consensus. Gaming revenue reached $4.3 billion (up 30% YoY). Gross margin held at 73.6% despite mix shift. Company returned $12.5 billion via buybacks. Results quieted AI bubble concerns and validated massive hyperscaler infrastructure spending commitments. Stock surged 5% after-hours, lifting entire tech sector. Huang dismissed bubble fears stating 'From our vantage point, we see something very different' citing profitable AI applications across enterprise customers. | High | https://investor.nvidia.com/news/press-release-details/2025/NVIDIA-Announces-Financial-Results-for-Third-Quarter-Fiscal-2026/default.aspx |
| 2 | 18/11/2025 | Microsoft / Nvidia / Anthropic | MSFT/NVDA | Strategic Partnership | Microsoft and Nvidia announced landmark strategic partnerships with Anthropic (Claude AI maker), with Nvidia investing up to $10 billion and Microsoft investing up to $5 billion, valuing Anthropic at approximately $350 billion (up from $183 billion September valuation). Anthropic committed to purchasing $30 billion of Azure compute capacity and contracting additional capacity up to 1 gigawatt powered by Nvidia Grace Blackwell and Vera Rubin systems. This marks Nvidia's first deep technology partnership with Anthropic, focusing on optimizing Claude models for Nvidia architectures and vice versa. Microsoft expanded partnership makes Claude available on Azure AI Foundry (Sonnet 4.5, Opus 4.1, Haiku 4.5), positioning Claude as only frontier model across all three major cloud providers (AWS, Azure, GCP). Microsoft also committed continued Claude access across Copilot family including GitHub Copilot and Copilot Studio. Deal represents Microsoft's pivot to reduce OpenAI dependence while maintaining 27% OpenAI stake valued at $135 billion. CEO Satya Nadella emphasized 'move beyond zero-sum narrative' toward 'broad, durable capabilities.' Partnership creates 'circular economy' where tech giants invest in AI startups which contractually return capital via infrastructure purchases. Amazon remains Anthropic's primary cloud provider and training partner. Deal intensifies AI infrastructure arms race and validates enterprise demand for diverse model ecosystems. | High | https://blogs.microsoft.com/blog/2025/11/18/microsoft-nvidia-and-anthropic-announce-strategic-partnerships/ |
| 3 | 3/11/2025 | Amazon / OpenAI | AMZN | Cloud Partnership | Amazon Web Services announced $38 billion, seven-year strategic partnership with OpenAI, marking ChatGPT maker's first major collaboration with AWS and diversification from Microsoft exclusivity. OpenAI gains immediate access to hundreds of thousands of Nvidia GB200 and GB300 GPUs via Amazon EC2 UltraServers, with capacity scaling to tens of millions of CPUs by end 2026 for agentic AI workloads. Deal provides OpenAI with up to 1 gigawatt compute capacity. Partnership follows OpenAI's October restructuring which removed Microsoft's exclusive cloud provider status and right of first refusal. OpenAI CEO Sam Altman stated 'Scaling frontier AI requires massive, reliable compute.' AWS CEO Matt Garman called infrastructure 'backbone' for OpenAI's AI ambitions. OpenAI will also make open-weight foundation models available on Amazon Bedrock, expanding enterprise access alongside existing Oracle and Google Cloud partnerships. Amazon stock hit record highs following announcement, adding nearly $140 billion market value, boosting Jeff Bezos's net worth by ~$10 billion. Deal positions AWS to compete more effectively with Microsoft Azure and Google Cloud for AI workload dominance after AWS cloud revenue growth of 20% lagged Microsoft (40%) and Google (34%) in recent quarters. OpenAI's total 2025 infrastructure commitments now exceed $1.4 trillion including partnerships with Nvidia, Broadcom, Oracle, and Google, raising concerns about AI bubble and whether revenue (expected $20 billion annualized rate) can justify spending. Part of OpenAI's broader strategy to diversify compute sourcing and reduce single-vendor dependence. | High | https://www.cnbc.com/2025/11/03/open-ai-amazon-aws-cloud-deal.html |
| 4 | 29/10/2025 | Alphabet | GOOGL | Earnings Report | Alphabet reported first-ever $100 billion quarterly revenue at $102.35 billion (up 16% YoY), beating $99.89 billion consensus. Q3 2025 EPS reached $3.10 (adjusted) vs $2.33 expected. Google Cloud accelerated to $15.15 billion (up 34% YoY) vs $14.74 billion expected, with record backlog reaching $155 billion (up 46% YoY). CEO Sundar Pichai announced company signed more deals over $1 billion through Q3 2025 than previous two years combined, validating enterprise AI infrastructure demand. YouTube advertising revenue reached $10.26 billion (up 15% YoY). Operating margin hit 33.9% excluding $3.5 billion European Commission fine for competition law violations. Company raised full-year 2025 capital expenditure forecast to $91-93 billion (up from $85 billion), with CFO Anat Ashkenazi signaling 'significant increase' in 2026 capex during Q4 earnings call. Most capex directed toward technical infrastructure including data centers, servers (~$14 billion in Q3), and networking equipment ($10 billion in Q3) to meet AI demand. Gemini App now has 650 million monthly active users. First-party models process 7 billion tokens per minute via direct API. AI Overviews and AI Mode driving accelerating query growth (up YoY in Q3 vs Q2). Company emphasized full-stack AI approach spanning infrastructure (own TPUs plus Nvidia GPUs), research, and product integration. Waymo expanding to London and Tokyo. Stock surged 5% after-hours on results. Results validated AI investments are driving measurable business results across all segments, easing investor concerns about massive capex without clear ROI timeline. | High | https://www.cnbc.com/2025/10/29/alphabet-google-q3-earnings.html |
| 5 | 21/11/2025 | Meta Platforms | META | Workforce Reduction | Meta laid off approximately 600 AI employees across infrastructure and research units as part of organizational restructuring, according to reports. Layoffs particularly affected AI infrastructure teams and research divisions. Action taken despite Meta pumping tens of billions into AI data centers and committing over $100 billion in total AI spending including multibillion-dollar partnership with Scale AI. CEO Mark Zuckerberg remains vocal about ambition to reach AI 'superintelligence.' Company created Superintelligence Labs in June 2025 led by former Scale AI CEO Alexandr Wang and former GitHub CEO Nat Friedman. Meta's fiscal 2025 capex guidance stands at $70-72 billion with plans to grow 'notably larger' in 2026. Q3 2025 results showed $19.37 billion capex (exceeding $18.4 billion analyst expectations), annualized to ~$77 billion run-rate. Reality Labs continues burning $4.4 billion quarterly despite minimal revenue. Layoffs come amid broader AI industry consolidation and efficiency drives as companies face pressure to demonstrate ROI on massive infrastructure investments. Oppenheimer analysts compared Meta's current AI spending approach to 2021-2022 metaverse spending spree, raising concerns about capital allocation discipline. Despite workforce reduction, Meta maintains aggressive AI infrastructure buildout including data center expansion and next-generation AI model development. Layoffs represent organizational realignment rather than retreat from AI ambitions, with company redirecting resources toward highest-priority AI initiatives. Timing coincides with broader tech industry trend of efficiency measures following two years of explosive AI hiring and spending. | High | https://techstartups.com/2025/11/21/top-tech-news-today-november-21-2025/ |
| 6 | 29-30/10/2025 | Tech Industry | Multiple | AI Capital Expenditure | Collective 2025-2026 AI infrastructure capital expenditure commitments from hyperscalers exceeded $380 billion following updated guidance during October-November earnings season, validating Nvidia's disclosed $500 billion order backlog. Alphabet raised 2025 capex forecast to $91-93 billion (up from $85 billion prior), signaling 'significant increase' for 2026. Microsoft spending surged 74% to $34.9 billion in fiscal Q1 2026, largely for Azure AI data centers, with fiscal 2026 total expected ~$140 billion. Meta spent $19.37 billion in Q3 2025 (annualized ~$77 billion run-rate) exceeding $18.4 billion analyst expectations, with 2025 guidance of $70-72 billion growing 'notably larger' in 2026. Amazon estimates 2025 capex will hit $125 billion with plans to increase further in 2026. Even Apple increased AI-related capital expenditure despite not being major cloud provider. Spending concentrated on servers (60% of Alphabet Q3 capex), data centers, networking equipment, and power infrastructure (Amazon added 3.8 gigawatts in 12 months). AWS now has 2x capacity vs 2022, targeting another 2x by 2027. Oracle secured $18 billion funding from 20 banks for data center expansion. Massive spending surge driven by insatiable enterprise demand for AI infrastructure, tight GPU supply (Nvidia Blackwell sold out, Micron HBM3E capacity sold out through 2026), and race to maintain competitive position in generative AI era. Morgan Stanley estimates AI hyperscalers planning ~$3 trillion total data center infrastructure spend through 2028. However, uncertain ROI timeline fueling AI bubble concerns. Gene Munster (Deepwater Asset Management) noted 'Catch-22' where stronger Nvidia guidance paradoxically amplifies investor worries about excessive spending without clear path to profitability. Despite concerns, companies justify spending by citing strong demand that outstrips supply. Amazon CEO Andy Jassy stated 'as fast as we're adding capacity right now, we're monetizing it.' | High | https://www.cnbc.com/2025/10/31/tech-ai-google-meta-amazon-microsoft-spend.html |
| 7 | 10/11/2025 | Meta / Nebius | META | Infrastructure Partnership | Amsterdam-based AI cloud provider Nebius announced five-year, $3 billion deal with Meta to deliver compute and cloud infrastructure following fourfold surge in annual revenue. Partnership comes after Nebius capacity deployment to begin within three months, limited by current hardware availability constraints. Deal highlights booming demand for AI infrastructure beyond traditional giants like Nvidia, signaling how Meta and other hyperscalers are quietly scaling compute operations through distributed partnerships. Move has major implications for global data centers, energy use, and chip supply chains as companies diversify infrastructure sourcing beyond direct GPU purchases. Nebius provides Meta with additional capacity flexibility to support massive AI workloads including generative AI model training, inference serving, and research initiatives. Partnership enables Meta to accelerate AI infrastructure buildout while mitigating single-vendor concentration risk. Nebius brings specialized expertise in high-performance AI computing clusters and has been rapidly expanding capacity to meet surging demand from AI leaders. Deal validates enterprise willingness to work with emerging specialized infrastructure providers rather than exclusively relying on hyperscale cloud incumbents (AWS, Azure, GCP). For Nebius, Meta partnership provides validation of infrastructure quality and significant revenue visibility supporting continued expansion. Partnership structure allows Meta to maintain focus on AI product development while outsourcing some infrastructure complexity. Timing aligns with Meta's aggressive $70-72 billion 2025 capex guidance focused on AI data centers and computing capacity. Deal part of broader trend of AI companies securing compute capacity through diverse partnerships to ensure supply amid tight GPU availability. | High | https://techstartups.com/2025/11/11/top-tech-news-today-november-11-2025/ |
| 8 | 21/11/2025 | US Department of Justice | NVDA | Export Control Enforcement | US prosecutors indicted four men, including CTO-designate of AI startup Corvex, over alleged plan to illegally export millions of dollars in restricted Nvidia GPUs to China and Hong Kong in violation of US export controls. According to court documents, group allegedly routed chips through Malaysia and Thailand to evade restrictions designed to limit Beijing's access to advanced AI and supercomputing hardware. Key defendant Brian Curtis Raymond owns Bitworks, licensed Nvidia GPU distributor, and was recently announced as incoming CTO of Corvex (Virginia-based AI cloud company planning SPAC IPO) before firm rescinded offer following indictment. Export controls implemented to prevent China from accessing cutting-edge AI chips that could advance military capabilities or support surveillance infrastructure. Case highlights intensifying enforcement of semiconductor export restrictions amid US-China technology competition. Nvidia affected as its most advanced GPUs (H100, H200, A100 series) are subject to stringent export licensing requirements for China. Illegal export schemes threaten to undermine effectiveness of US national security controls on AI technology. Indictments demonstrate Justice Department prioritizing prosecution of semiconductor export violations. For Nvidia, case underscores complexity of global distribution networks and importance of compliance across partner ecosystem. Company explicitly blocked from selling latest Blackwell architecture to China. CFO Colette Kress stated Nvidia 'disappointed' it cannot ship products to China, emphasizing 'To establish sustainable leadership and position in AI computing, America must win support of every developer and be platform of choice for every commercial business, including those in China.' Some analysts expect export controls may be relaxed in 2026 during US-China trade negotiations. Broader context: China represents strategically important market that Nvidia currently cannot access, limiting total addressable market despite massive domestic demand from US, European, and other Asian markets. | High | https://techstartups.com/2025/11/21/top-tech-news-today-november-21-2025/ |
| 9 | 17/11/2025 | Berkshire Hathaway | BRK.A | Investment Decision | Warren Buffett's Berkshire Hathaway disclosed acquiring approximately $4.9 billion stake (17.85 million Class A shares, 0.31% ownership) in Alphabet during Q3 2025 via regulatory 13F filing. Investment marks one of final major decisions under Buffett before he steps down as CEO on December 31, 2025, with Greg Abel assuming role January 1, 2026. Alphabet became Berkshire's 10th largest holding. Rare move by historically tech-averse Buffett into Big Tech beyond Apple (which he views as consumer products company rather than pure technology) provides significant institutional validation of Alphabet's AI cloud profitability trajectory and durable search advertising moat. Stock surged 5-6% Monday November 17 following Friday disclosure, adding approximately $30 billion market capitalization. Investment likely executed by lieutenants Todd Combs or Ted Weschler but stake size typically requires Buffett's approval given Berkshire governance. Buffett previously admitted publicly he 'blew it' by not investing in Google early despite Geico's firsthand experience demonstrating Google advertising effectiveness. Filing came same day as Alphabet Q3 earnings showing first-ever $100 billion quarterly revenue and accelerating AI-driven growth across Search, Cloud, and YouTube. Purchase represents shift from Berkshire's continued Apple stake reduction (down 15% in Q3 to 238.2 million shares, now 74% below peak 900+ million shares) toward more diversified Big Tech exposure. Berkshire maintained 12th consecutive quarter as net seller (bought $6.4 billion, sold $12.5 billion in Q3), with record $381.7 billion cash reserves. Acquisition signals recognition that Big Tech has matured into businesses with economic moats, predictable cash flows, and defensive characteristics historically sought by Berkshire, marking evolution of 'value investing' definition. Timing particularly notable given Alphabet's massive AI infrastructure investments and capex increases, suggesting Buffett/lieutenants see AI spending as justified by revenue growth and market position rather than speculative bubble. | High | https://www.cnbc.com/2025/11/14/warren-buffetts-berkshire-hathaway-reveals-new-position-in-alphabet.html |
| 10 | 20/11/2025 | Apple | AAPL | Promotional Campaign | Apple announced four-day Black Friday through Cyber Monday shopping event running Friday November 28 through Monday December 1 across United States, Canada, Australia, New Zealand, France, Germany, Italy, Spain, United Kingdom, Belgium, Netherlands, Sweden, Thailand, and other countries. During promotion, customers receive Apple gift card with purchase of eligible products at Apple Store, Apple Store app, and Apple.com. US gift card values range up to $250 depending on product purchased, covering iPhone, iPad, Mac, Apple Watch, Apple TV, HomePod, AirPods, Beats products, Apple Pencil Pro, and select Magic Keyboards. However, gift cards only usable toward future purchases, limiting immediate value versus direct discounts typically available from resellers like Amazon. Newer products excluded from promotion including iPhone 17 series, iPhone Air, Apple Watch Ultra 3, M5 iPad Pro, M5 MacBook Pro, and M5 Vision Pro. Refurbished products and educational pricing also ineligible. Event represents one of few occasions annually when Apple directly offers deals on products. Announcement comes during holiday shopping season where Apple typically sees elevated sales volumes. Black Friday event strategic for moving inventory of older generation products following September iPhone 17 launch and October M5 Mac refreshes. Gift cards redeemable for products, accessories, subscription services (Apple Music, Apple TV+), App Store purchases, iCloud+ storage, and more. Promotion aimed at driving ecosystem lock-in by encouraging future Apple purchases. Third-party retailers typically offer steeper immediate discounts during Black Friday period. Apple's approach prioritizes brand positioning and margin protection over aggressive discounting. Event follows September quarter revenue of $94.9 billion and October fiscal Q4 results beating estimates. Services revenue continues growing as strategic priority complementing hardware sales. Black Friday promotion extends through Cyber Monday, traditionally one of highest online shopping days globally. | High | https://www.macrumors.com/2025/11/20/apple-announces-2025-black-friday-event/ |
| Rank | Company Name | Ticker Symbol | Market Cap (USD) | Country | Sector | Description | Website URL |
|---|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | NVDA | $4.92T | United States | Semiconductors | Leading AI/GPU company designing chips for AI training and inference | https://www.nvidia.com |
| 2 | Apple Inc. | AAPL | $3.90T | United States | Consumer Electronics | Consumer electronics and services iPhone iPad Mac Apple Watch | https://www.apple.com |
| 3 | Microsoft Corporation | MSFT | $3.89T | United States | Software | Software infrastructure cloud computing AI Windows Azure | https://www.microsoft.com |
| 4 | Alphabet Inc. | GOOGL | $2.98T | United States | Internet Services | Search engine cloud computing AI advertising Google Cloud | https://www.alphabet.com |
| 5 | Amazon.com Inc. | AMZN | $2.40T | United States | E-commerce | E-commerce cloud computing AWS retail marketplace | https://www.amazon.com |
| 6 | Meta Platforms Inc. | META | $1.84T | United States | Social Media | Social media VR/AR metaverse Facebook Instagram WhatsApp | https://www.meta.com |
| 7 | Broadcom Inc. | AVGO | $1.60T | United States | Semiconductors | Semiconductor and infrastructure software solutions networking | https://www.broadcom.com |
| 8 | Taiwan Semiconductor | TSM | $1.52T | Taiwan | Semiconductors | Global chip manufacturing foundry semiconductor leader | https://www.tsmc.com |
| 9 | Oracle Corporation | ORCL | $816B | United States | Software | Database software enterprise cloud computing infrastructure | https://www.oracle.com |
| 10 | Tencent Holdings Ltd. | TCEHY | $450B | China | Internet Services | Internet services gaming social media WeChat QQ | https://www.tencent.com |
| 11 | Samsung Electronics | 005930.KS | $400B | South Korea | Electronics | Consumer electronics semiconductors smartphones displays | https://www.samsung.com |
| 12 | ASML Holding N.V. | ASML | $370B | Netherlands | Equipment | Semiconductor lithography equipment chip manufacturing systems | https://www.asml.com |
| 13 | Netflix Inc. | NFLX | $350B | United States | Media | Streaming entertainment video on demand original content | https://www.netflix.com |
| 14 | Salesforce Inc. | CRM | $280B | United States | Software | Cloud-based CRM software enterprise applications automation | https://www.salesforce.com |
| 15 | Adobe Inc. | ADBE | $240B | United States | Software | Creative software digital media marketing cloud analytics | https://www.adobe.com |
| 16 | Advanced Micro Devices | AMD | $223B | United States | Semiconductors | CPU GPU semiconductors processors data center chips | https://www.amd.com |
| 17 | Cisco Systems Inc. | CSCO | $272B | United States | Networking | Networking equipment communications infrastructure cybersecurity | https://www.cisco.com |
| 18 | Accenture plc | ACN | $220B | Ireland | IT Services | IT consulting technology services digital transformation | https://www.accenture.com |
| 19 | Texas Instruments Inc. | TXN | $196B | United States | Semiconductors | Analog and embedded semiconductors processing chips | https://www.ti.com |
| 20 | Intuit Inc. | INTU | $218B | United States | Software | Financial software TurboTax QuickBooks Mailchimp | https://www.intuit.com |
| 21 | Qualcomm Inc. | QCOM | $178B | United States | Semiconductors | Mobile chips wireless technology 5G semiconductors | https://www.qualcomm.com |
| 22 | ServiceNow Inc. | NOW | $209B | United States | Software | Enterprise software cloud applications workflow automation | https://www.servicenow.com |
| 23 | IBM Corporation | IBM | $267B | United States | IT Services | Information technology services cloud AI quantum computing | https://www.ibm.com |
| 24 | SAP SE | SAP | $260B | Germany | Software | Enterprise resource planning software business applications | https://www.sap.com |
| 25 | Intel Corporation | INTC | $200B | United States | Semiconductors | CPU semiconductors processors data center chips | https://www.intel.com |
| 26 | Applied Materials Inc. | AMAT | $152B | United States | Equipment | Semiconductor equipment materials manufacturing systems | https://www.appliedmaterials.com |
| 27 | Micron Technology Inc. | MU | $137B | United States | Semiconductors | Memory chips DRAM NAND data storage solutions | https://www.micron.com |
| 28 | Palantir Technologies | PLTR | $312B | United States | Software | Data analytics software AI platforms government enterprise | https://www.palantir.com |
| 29 | Palo Alto Networks Inc. | PANW | $135B | United States | Software | Cybersecurity network security cloud security solutions | https://www.paloaltonetworks.com |
| 30 | Uber Technologies Inc. | UBER | $196B | United States | Software | Ride-sharing platform mobility food delivery logistics | https://www.uber.com |
| 31 | Arista Networks Inc. | ANET | $129B | United States | Hardware | Computer networking hardware cloud networking systems | https://www.arista.com |
| 32 | Lam Research Corp. | LRCX | $126B | United States | Equipment | Semiconductor equipment materials wafer fabrication | https://www.lamresearch.com |
| 33 | CrowdStrike Holdings | CRWD | $124B | United States | Software | Cybersecurity endpoint protection cloud security AI | https://www.crowdstrike.com |
| 34 | Analog Devices Inc. | ADI | $122B | United States | Semiconductors | Analog mixed-signal semiconductors sensor technology | https://www.analog.com |
| 35 | Booking Holdings Inc. | BKNG | $160B | United States | Internet Services | Online travel booking Booking.com Priceline Kayak | https://www.booking.com |
| 36 | Shopify Inc. | SHOP | $130B | Canada | E-commerce | E-commerce platform solutions merchant services payments | https://www.shopify.com |
| 37 | Workday Inc. | WDAY | $75B | United States | Software | Enterprise cloud applications HR financial management | https://www.workday.com |
| 38 | Snowflake Inc. | SNOW | $60B | United States | Software | Cloud data platform analytics data warehousing | https://www.snowflake.com |
| 39 | Autodesk Inc. | ADSK | $60B | United States | Software | Design software CAD 3D modeling architecture engineering | https://www.autodesk.com |
| 40 | Synopsys Inc. | SNPS | $90B | United States | Software | Electronic design automation chip design software | https://www.synopsys.com |
| 41 | Cadence Design Systems | CDNS | $85B | United States | Software | Electronic design automation semiconductor design tools | https://www.cadence.com |
| 42 | Fortinet Inc. | FTNT | $70B | United States | Software | Cybersecurity network security firewall solutions | https://www.fortinet.com |
| 43 | Datadog Inc. | DDOG | $50B | United States | Software | Monitoring analytics platform cloud infrastructure observability | https://www.datadoghq.com |
| 44 | MongoDB Inc. | MDB | $35B | United States | Software | Database software NoSQL document database cloud | https://www.mongodb.com |
| 45 | Block Inc. | SQ | $60B | United States | Fintech | Digital payments Square Cash App merchant services | https://www.block.xyz |
| 46 | PayPal Holdings Inc. | PYPL | $90B | United States | Fintech | Digital payments financial services online transactions | https://www.paypal.com |
| 47 | Zscaler Inc. | ZS | $35B | United States | Software | Cloud security zero trust network access cybersecurity | https://www.zscaler.com |
| 48 | HubSpot Inc. | HUBS | $35B | United States | Software | Marketing automation CRM inbound marketing sales | https://www.hubspot.com |
| 49 | Dell Technologies Inc. | DELL | $95B | United States | Hardware | Computer hardware enterprise solutions data storage servers | https://www.dell.com |
| 50 | HP Inc. | HPQ | $40B | United States | Hardware | Computer hardware printers personal computers peripherals | https://www.hp.com |
Now, with the world having entered the digital age, digital transformation across all industries is of paramount focus for all boards and CEOs.
This is producing unprecedented opportunities for investors through identifying both successful disruptors and industries where there is significant disruption to traditional means of conducting commercial activities.