

Rank | Company Name | Ticker Symbol | Market Cap (USD) | Country | Sector | Description | Website URL |
---|---|---|---|---|---|---|---|
1 | Nvidia Corporation | NVDA | $4.07T | United States | Semiconductors | Leading AI/GPU company designing chips for AI training and inference | https://www.nvidia.com |
2 | Microsoft Corporation | MSFT | $3.76T | United States | Software | Software infrastructure cloud computing AI with Azure and Office 365 | https://www.microsoft.com |
3 | Apple Inc. | AAPL | $3.20T | United States | Consumer Electronics | Consumer electronics services iPhone iPad Mac and Apple Intelligence | https://www.apple.com |
4 | Amazon.com Inc. | AMZN | $2.41T | United States | E-commerce | E-commerce cloud computing AWS and digital services | https://www.amazon.com |
5 | Alphabet Inc. | GOOGL | $2.32T | United States | Internet Services | Search engine cloud computing AI with Google and YouTube | https://www.alphabet.com |
6 | Meta Platforms Inc. | META | $1.77T | United States | Social Media | Social media VR/AR metaverse Facebook Instagram WhatsApp | https://www.meta.com |
7 | Broadcom Inc. | AVGO | $1.31T | United States | Semiconductors | Semiconductor and infrastructure software solutions | https://www.broadcom.com |
8 | Taiwan Semiconductor | TSM | $1.22T | Taiwan | Semiconductors | World's largest contract chip manufacturer and foundry | https://www.tsmc.com |
9 | Tesla Inc. | TSLA | $1.07T | United States | Electric Vehicles | Electric vehicles energy storage and autonomous driving technology | https://www.tesla.com |
10 | Oracle Corporation | ORCL | $369B | United States | Software | Enterprise software database management and cloud computing | https://www.oracle.com |
11 | Netflix Inc. | NFLX | $371B | United States | Media | Global streaming entertainment and content production platform | https://www.netflix.com |
12 | SAP SE | SAP | $357B | Germany | Software | Enterprise software and business management solutions | https://www.sap.com |
13 | Salesforce Inc. | CRM | $265B | United States | Software | Cloud-based CRM software and customer relationship management | https://www.salesforce.com |
14 | Adobe Inc. | ADBE | $259B | United States | Software | Creative software digital media and document management solutions | https://www.adobe.com |
15 | Advanced Micro Devices | AMD | $270B | United States | Semiconductors | CPU GPU and data center processors for high-performance computing | https://www.amd.com |
16 | ASML Holding | ASML | $284B | Netherlands | Equipment | Semiconductor lithography equipment for advanced chip manufacturing | https://www.asml.com |
17 | Samsung Electronics | 005930.KS | $316B | South Korea | Electronics | Consumer electronics semiconductors memory chips and displays | https://www.samsung.com |
18 | Tencent Holdings | 0700.HK | $614B | China | Internet Services | Internet services gaming WeChat social media and digital entertainment | https://www.tencent.com |
19 | PDD Holdings | PDD | $355B | China | E-commerce | E-commerce platform operating Temu globally and Pinduoduo in China | https://www.pddholdings.com |
20 | Alibaba Group | BABA | $301B | China | E-commerce | E-commerce cloud computing digital payments and logistics platform | https://www.alibaba.com |
21 | Qualcomm Inc. | QCOM | $178B | United States | Semiconductors | Mobile processors wireless technology and 5G communications chips | https://www.qualcomm.com |
22 | Intel Corporation | INTC | $200B | United States | Semiconductors | CPU semiconductors processors and data center solutions | https://www.intel.com |
23 | Cisco Systems | CSCO | $272B | United States | Networking | Network infrastructure cybersecurity and communications equipment | https://www.cisco.com |
24 | IBM Corporation | IBM | $267B | United States | IT Services | Enterprise IT services artificial intelligence and hybrid cloud solutions | https://www.ibm.com |
25 | Texas Instruments | TXN | $196B | United States | Semiconductors | Analog and embedded processing semiconductors for industrial applications | https://www.ti.com |
26 | Palantir Technologies | PLTR | $312B | United States | Software | Big data analytics artificial intelligence and government software solutions | https://www.palantir.com |
27 | ServiceNow Inc. | NOW | $209B | United States | Software | Cloud-based enterprise workflow automation and IT service management | https://www.servicenow.com |
28 | Intuit Inc. | INTU | $218B | United States | Software | Financial software solutions including TurboTax QuickBooks and Credit Karma | https://www.intuit.com |
29 | Applied Materials | AMAT | $152B | United States | Equipment | Semiconductor manufacturing equipment materials engineering solutions | https://www.appliedmaterials.com |
30 | Micron Technology | MU | $137B | United States | Semiconductors | Memory and storage solutions including DRAM and NAND flash | https://www.micron.com |
31 | Lam Research | LRCX | $126B | United States | Equipment | Semiconductor wafer fabrication equipment and services | https://www.lamresearch.com |
32 | Analog Devices | ADI | $122B | United States | Semiconductors | Analog mixed-signal and digital signal processing solutions | https://www.analog.com |
33 | Palo Alto Networks | PANW | $135B | United States | Software | Cybersecurity platform network security and threat intelligence | https://www.paloaltonetworks.com |
34 | CrowdStrike Holdings | CRWD | $124B | United States | Software | Cloud-delivered cybersecurity platform and endpoint protection | https://www.crowdstrike.com |
35 | Arista Networks | ANET | $129B | United States | Hardware | Cloud networking solutions data center and campus networking | https://www.arista.com |
36 | Snowflake Inc. | SNOW | $50B | United States | Software | Cloud data platform data warehouse and analytics solutions | https://www.snowflake.com |
37 | Datadog Inc. | DDOG | $40B | United States | Software | Monitoring analytics and security platform for cloud applications | https://www.datadoghq.com |
38 | Uber Technologies | UBER | $196B | United States | Software | Mobility platform ride-sharing food delivery and freight services | https://www.uber.com |
39 | Block Inc. | SQ | $50B | United States | Fintech | Digital payments financial services Square Cash App and Bitcoin | https://www.block.xyz |
40 | PayPal Holdings | PYPL | $80B | United States | Fintech | Digital payments online money transfer and financial technology | https://www.paypal.com |
41 | Shopify Inc. | SHOP | $80B | Canada | E-commerce | E-commerce platform solutions for online and retail businesses | https://www.shopify.com |
42 | MongoDB Inc. | MDB | $25B | United States | Software | Modern database platform document database and cloud services | https://www.mongodb.com |
43 | Zoom Video | ZM | $20B | United States | Software | Video communications platform conferencing and collaboration tools | https://www.zoom.us |
44 | Workday Inc. | WDAY | $60B | United States | Software | Enterprise cloud applications for finance HR and planning | https://www.workday.com |
45 | Autodesk Inc. | ADSK | $50B | United States | Software | Design software including AutoCAD Maya and cloud-based design tools | https://www.autodesk.com |
46 | Dell Technologies | DELL | $80B | United States | Hardware | Computer hardware enterprise solutions servers and storage systems | https://www.dell.com |
47 | HP Inc. | HPQ | $40B | United States | Hardware | Personal computers printers and imaging solutions | https://www.hp.com |
48 | Fortinet Inc. | FTNT | $40B | United States | Software | Cybersecurity solutions network security and secure networking | https://www.fortinet.com |
49 | Zscaler Inc. | ZS | $25B | United States | Software | Cloud security platform zero trust network access solutions | https://www.zscaler.com |
50 | HubSpot Inc. | HUBS | $30B | United States | Software | Inbound marketing automation CRM and customer service platform | https://www.hubspot.com |
Now, with the world having entered the digital age, digital transformation across all industries is of paramount focus for all boards and CEOs.
This is producing unprecedented opportunities for investors through identifying both successful disruptors and industries where there is significant disruption to traditional means of conducting commercial activities.